<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cody Green &#187; Cycling</title>
	<atom:link href="http://www.codygreen.com/category/hobbies/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codygreen.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 28 Aug 2011 23:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cycling Results 07/17</title>
		<link>http://www.codygreen.com/2009/07/cycling-results-0717/</link>
		<comments>http://www.codygreen.com/2009/07/cycling-results-0717/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:50:13 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.codygreen.com/?p=357</guid>
		<description><![CDATA[Went to campus and back again today; the ride is getting easier. Total Time: 43:50 minutes Distance: 10.36 miles Avg Speed: 14.1 MPH Max Speed: 23.5 MPH]]></description>
			<content:encoded><![CDATA[<p>Went to campus and back again today; the ride is getting easier.</p>
<p>Total Time: 43:50 minutes<br />
Distance: 10.36 miles<br />
Avg Speed: 14.1 MPH<br />
Max Speed: 23.5 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codygreen.com/2009/07/cycling-results-0717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Results 07/16</title>
		<link>http://www.codygreen.com/2009/07/cycling-results-0716/</link>
		<comments>http://www.codygreen.com/2009/07/cycling-results-0716/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 05:56:01 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.codygreen.com/?p=355</guid>
		<description><![CDATA[Went to campus and back for the first time and learned not to bike down southwest parkway. Total Time: 55:19 minutes Distance: 12.24 miles Avg Speed: 13.3 MPH Max Speed: 26.4 MPH]]></description>
			<content:encoded><![CDATA[<p>Went to campus and back for the first time and learned not to bike down southwest parkway.</p>
<p>Total Time: 55:19 minutes<br />
Distance: 12.24 miles<br />
Avg Speed: 13.3 MPH<br />
Max Speed: 26.4 MPH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codygreen.com/2009/07/cycling-results-0716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Results 07/14</title>
		<link>http://www.codygreen.com/2009/07/cycling-results-0714/</link>
		<comments>http://www.codygreen.com/2009/07/cycling-results-0714/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:41:39 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.codygreen.com/?p=312</guid>
		<description><![CDATA[My roommate Sean joined me tonight on a ride and man it was windy. We took a new route that I really liked but I&#8217;m not sure I&#8217;ll do this one again at night. It was so dark on William D Fitch Parkway I could hardly see 3 feet in front of me even with [...]]]></description>
			<content:encoded><![CDATA[<p>My roommate Sean joined me tonight on a ride and man it was windy.  We took a new route that I really liked but I&#8217;m not sure I&#8217;ll do this one again at night.  It was so dark on William D Fitch Parkway I could hardly see 3 feet in front of me even with the light on my bike.</p>
<p>Total Time: 47:57 minutes<br />
Distance: 10.08 miles<br />
Avg Speed: 12.6 MPH<br />
Max Speed: 26.5 MPH<br />
<div id="attachment_311" class="wp-caption alignleft" style="width: 584px"><img src="http://www.codygreen.com/wp-content/uploads/2009/07/route-574x456.jpg" alt="cycling route" title="route" width="574" height="456" class="size-medium wp-image-311" /><p class="wp-caption-text">cycling route</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codygreen.com/2009/07/cycling-results-0714/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycling Results 07/11</title>
		<link>http://www.codygreen.com/2009/07/cycling-results-0711/</link>
		<comments>http://www.codygreen.com/2009/07/cycling-results-0711/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:06:14 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.codygreen.com/?p=307</guid>
		<description><![CDATA[Well I went for another ride this morning and had my first crash on my road bike. A car hugged a corner and pushed me up into the curb. Unfortunately I couldn&#8217;t unclip fast enough to catch myself; I need to work on getting out of the clips faster. Damage to the bike wasn&#8217;t that [...]]]></description>
			<content:encoded><![CDATA[<p>Well I went for another ride this morning and had my first crash on my road bike.  A car hugged a corner and pushed me up into the curb.  Unfortunately I couldn&#8217;t unclip fast enough to catch myself; I need to work on getting out of the clips faster.  Damage to the bike wasn&#8217;t that bad, just a few &#8220;character&#8221; marks on the bike now.  Instead of riding around the Rock Prairie area I rode down to South West Parkway and back.  I like that route because there are bike paths almost the entire ride.</p>
<p>Total Time: 32:22 minutes<br />
Distance: 7.04 miles<br />
Avg Speed: 13 MPH<br />
Max Speed: 21.7 MPH</p>
<p>Not bad, 10 minutes longer than last time and 2 1/2 miles further.  Next ride should be on Monday or Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codygreen.com/2009/07/cycling-results-0711/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycling Results 07/09</title>
		<link>http://www.codygreen.com/2009/07/cycling-results-0709/</link>
		<comments>http://www.codygreen.com/2009/07/cycling-results-0709/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:00:34 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.codygreen.com/?p=304</guid>
		<description><![CDATA[Figured I would start entering my rides into my blog so I could track my progress and people could help keep me going if they see I haven&#8217;t posted anything in a few days. Total Time: 22:22 minutes Distance: 4.78 miles Avg Speed: 12.8 MPH Max Speed: 23.1 MPH Overall it was a good ride. [...]]]></description>
			<content:encoded><![CDATA[<p>Figured I would start entering my rides into my blog so I could track my progress and people could help keep me going if they see I haven&#8217;t posted anything in a few days.</p>
<p>Total Time: 22:22 minutes<br />
Distance: 4.78 miles<br />
Avg Speed: 12.8 MPH<br />
Max Speed: 23.1 MPH</p>
<p>Overall it was a good ride.  The temperature finally dropped below 100 degrees so it wasn&#8217;t that bad.  I picked up some bike shorts last weekend and that helps ALOT.  Before I could only ride a day or two and then I couldn&#8217;t sit on the bike for several days.  My goal is to ride again on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codygreen.com/2009/07/cycling-results-0709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Resolutions and Cold Weather Don&#039;t Mix</title>
		<link>http://www.codygreen.com/2009/01/new-years-resolutions-and-cold-weather-dont-mix/</link>
		<comments>http://www.codygreen.com/2009/01/new-years-resolutions-and-cold-weather-dont-mix/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:57:07 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[new years resolution]]></category>
		<category><![CDATA[road bike]]></category>

		<guid isPermaLink="false">http://blog.codygreen.com/2009/01/05/new-years-resolutions-and-cold-weather-dont-mix/</guid>
		<description><![CDATA[Well one of my new years resolutions was to start riding my road bike at least three times a week. Since the weather was cold I picked up some Nike gear to help keep warm. Well I just finished my first ride of the year; 45 minutes in 30 degree misting conditions. Talk about major [...]]]></description>
			<content:encoded><![CDATA[<p>Well one of my new years resolutions was to start riding my road bike at least three times a week.  Since the weather was cold I picked up some Nike gear to help keep warm.  Well I just finished my first ride of the year; 45 minutes in 30 degree misting conditions.  Talk about major suck.  Maybe next time I&#8217;ll remember to put something on my head other than a helmet since that&#8217;s the part of my body that was FREEZING!!!!  The phrase &#8220;dumbass&#8221; comes to mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codygreen.com/2009/01/new-years-resolutions-and-cold-weather-dont-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

